Hourly weather in Bogota
Colombia
| Time | Weather | Temp. | Rain | Wind | Pressure |
|---|---|---|---|---|---|
| Sat, Oct 1717:00 | Drizzle | 17° | 96% | SE 2 km/h | 1014 hPa |
| 18:00 | Heavy drizzle | 14° | 92% | SO 7 km/h | 1016 hPa |
| 19:00 | Drizzle | 14° | 86% | SE 4 km/h | 1017 hPa |
| 20:00 | Light drizzle | 14° | 77% | E 3 km/h | 1018 hPa |
| 21:00 | Overcast | 14° | 65% | E 4 km/h | 1020 hPa |
| 22:00 | Overcast | 13° | 55% | E 4 km/h | 1021 hPa |
| 23:00 | Overcast | 13° | 47% | E 2 km/h | 1020 hPa |
| Sun, Oct 1800:00 | Overcast | 13° | 41% | N 2 km/h | 1020 hPa |
| 01:00 | Light drizzle | 12° | 37% | N 3 km/h | 1019 hPa |
| 02:00 | Light drizzle | 12° | 36% | N 1 km/h | 1018 hPa |
| 03:00 | Light drizzle | 12° | 37% | N 2 km/h | 1018 hPa |
| 04:00 | Light drizzle | 12° | 37% | N 1 km/h | 1018 hPa |
| 05:00 | Light drizzle | 12° | 34% | NE 1 km/h | 1018 hPa |
| 06:00 | Overcast | 12° | 31% | NE 0 km/h | 1019 hPa |
| 07:00 | Overcast | 13° | 33% | NE 2 km/h | 1020 hPa |
| 08:00 | Light drizzle | 14° | 45% | NE 3 km/h | 1020 hPa |
| 09:00 | Light drizzle | 15° | 63% | NE 4 km/h | 1020 hPa |
| 10:00 | Light drizzle | 17° | 78% | E 4 km/h | 1019 hPa |
| 11:00 | Light drizzle | 19° | 88% | SE 7 km/h | 1017 hPa |
| 12:00 | Light drizzle | 20° | 95% | SE 6 km/h | 1015 hPa |
| 13:00 | Light drizzle | 19° | 100% | S 11 km/h | 1014 hPa |
| 14:00 | Light drizzle | 18° | 100% | S 11 km/h | 1014 hPa |
| 15:00 | Overcast | 18° | 99% | SE 7 km/h | 1013 hPa |
| 16:00 | Light drizzle | 18° | 96% | E 7 km/h | 1013 hPa |
| 17:00 | Overcast | 17° | 93% | E 7 km/h | 1014 hPa |
| 18:00 | Light drizzle | 15° | 90% | NE 9 km/h | 1015 hPa |
| 19:00 | Overcast | 14° | 84% | E 6 km/h | 1016 hPa |
| 20:00 | Overcast | 14° | 73% | NE 4 km/h | 1017 hPa |
| 21:00 | Light drizzle | 13° | 60% | NE 2 km/h | 1018 hPa |
| 22:00 | Overcast | 13° | 49% | NE 2 km/h | 1018 hPa |
| 23:00 | Overcast | 13° | 43% | NE 4 km/h | 1018 hPa |
| Mon, Oct 1900:00 | Partly cloudy | 13° | 40% | E 3 km/h | 1018 hPa |
| 01:00 | Partly cloudy | 12° | 37% | E 2 km/h | 1017 hPa |
| 02:00 | Overcast | 12° | 34% | E 2 km/h | 1017 hPa |
| 03:00 | Overcast | 11° | 30% | E 2 km/h | 1017 hPa |
| 04:00 | Overcast | 11° | 27% | NE 2 km/h | 1018 hPa |
| 05:00 | Fog | 11° | 23% | E 2 km/h | 1018 hPa |
| 06:00 | Fog | 11° | 18% | NE 2 km/h | 1019 hPa |
| 07:00 | Overcast | 13° | 14% | NE 4 km/h | 1020 hPa |
| 08:00 | Overcast | 14° | 8% | NE 3 km/h | 1020 hPa |
| 09:00 | Overcast | 16° | 3% | NE 3 km/h | 1019 hPa |
| 10:00 | Overcast | 18° | 6% | E 4 km/h | 1018 hPa |
| 11:00 | Light drizzle | 20° | 26% | SE 3 km/h | 1016 hPa |
| 12:00 | Light drizzle | 21° | 54% | SE 6 km/h | 1014 hPa |
| 13:00 | Light drizzle | 21° | 76% | SE 10 km/h | 1012 hPa |
| 14:00 | Light drizzle | 21° | 86% | SE 9 km/h | 1011 hPa |
| 15:00 | Light drizzle | 21° | 89% | S 7 km/h | 1010 hPa |
| 16:00 | Light drizzle | 18° | 88% | SO 8 km/h | 1011 hPa |
Weather data by Open-Meteo.com · Updated every 30 minutes. Models: ECMWF, DWD, NOAA.