Hourly weather in Buenos Aires
Argentina
| Time | Weather | Temp. | Rain | Wind | Pressure |
|---|---|---|---|---|---|
| Sat, Oct 1719:00 | Partly cloudy | 12° | 0% | S 13 km/h | 1022 hPa |
| 20:00 | Clear sky | 12° | 0% | S 11 km/h | 1022 hPa |
| 21:00 | Overcast | 11° | 0% | S 8 km/h | 1022 hPa |
| 22:00 | Partly cloudy | 11° | 0% | S 9 km/h | 1023 hPa |
| 23:00 | Mainly clear | 10° | 0% | S 9 km/h | 1023 hPa |
| Sun, Oct 1800:00 | Overcast | 10° | 0% | S 9 km/h | 1023 hPa |
| 01:00 | Clear sky | 9° | 0% | S 9 km/h | 1022 hPa |
| 02:00 | Clear sky | 9° | 0% | S 9 km/h | 1022 hPa |
| 03:00 | Clear sky | 8° | 0% | S 9 km/h | 1022 hPa |
| 04:00 | Clear sky | 8° | 0% | S 8 km/h | 1022 hPa |
| 05:00 | Clear sky | 7° | 0% | S 9 km/h | 1022 hPa |
| 06:00 | Clear sky | 7° | 0% | SO 9 km/h | 1022 hPa |
| 07:00 | Clear sky | 8° | 0% | S 9 km/h | 1023 hPa |
| 08:00 | Clear sky | 9° | 0% | S 10 km/h | 1023 hPa |
| 09:00 | Mainly clear | 11° | 0% | S 12 km/h | 1023 hPa |
| 10:00 | Overcast | 12° | 0% | S 9 km/h | 1023 hPa |
| 11:00 | Overcast | 12° | 0% | S 9 km/h | 1023 hPa |
| 12:00 | Overcast | 13° | 0% | S 7 km/h | 1023 hPa |
| 13:00 | Overcast | 13° | 0% | SE 5 km/h | 1023 hPa |
| 14:00 | Overcast | 14° | 0% | SE 4 km/h | 1022 hPa |
| 15:00 | Overcast | 15° | 0% | SE 3 km/h | 1022 hPa |
| 16:00 | Overcast | 15° | 0% | NE 3 km/h | 1021 hPa |
| 17:00 | Overcast | 14° | 0% | NE 6 km/h | 1021 hPa |
| 18:00 | Mainly clear | 13° | 0% | NE 7 km/h | 1021 hPa |
| 19:00 | Clear sky | 13° | 0% | N 5 km/h | 1021 hPa |
| 20:00 | Mainly clear | 13° | 0% | NO 2 km/h | 1021 hPa |
| 21:00 | Mainly clear | 13° | 0% | SO 3 km/h | 1021 hPa |
| 22:00 | Clear sky | 12° | 0% | S 5 km/h | 1022 hPa |
| 23:00 | Clear sky | 11° | 0% | S 8 km/h | 1022 hPa |
| Mon, Oct 1900:00 | Clear sky | 11° | 0% | SE 9 km/h | 1022 hPa |
| 01:00 | Mainly clear | 11° | 0% | SE 8 km/h | 1022 hPa |
| 02:00 | Mainly clear | 10° | 0% | SE 8 km/h | 1022 hPa |
| 03:00 | Partly cloudy | 10° | 2% | SE 8 km/h | 1021 hPa |
| 04:00 | Partly cloudy | 10° | 8% | SE 7 km/h | 1021 hPa |
| 05:00 | Overcast | 10° | 17% | SE 7 km/h | 1022 hPa |
| 06:00 | Partly cloudy | 10° | 24% | SE 7 km/h | 1022 hPa |
| 07:00 | Overcast | 10° | 27% | SE 7 km/h | 1022 hPa |
| 08:00 | Partly cloudy | 11° | 27% | SE 7 km/h | 1023 hPa |
| 09:00 | Partly cloudy | 12° | 29% | SE 7 km/h | 1023 hPa |
| 10:00 | Partly cloudy | 13° | 36% | SE 7 km/h | 1023 hPa |
| 11:00 | Partly cloudy | 14° | 44% | E 7 km/h | 1023 hPa |
| 12:00 | Overcast | 15° | 45% | NE 9 km/h | 1023 hPa |
| 13:00 | Mainly clear | 15° | 33% | NE 12 km/h | 1022 hPa |
| 14:00 | Clear sky | 15° | 14% | NE 11 km/h | 1022 hPa |
| 15:00 | Mainly clear | 16° | 0% | NE 11 km/h | 1021 hPa |
| 16:00 | Partly cloudy | 16° | 0% | NE 10 km/h | 1021 hPa |
| 17:00 | Partly cloudy | 15° | 0% | NE 10 km/h | 1021 hPa |
| 18:00 | Overcast | 15° | 0% | NE 10 km/h | 1021 hPa |
Weather data by Open-Meteo.com · Updated every 30 minutes. Models: ECMWF, DWD, NOAA.