Hourly weather in Dubai
United Arab Emirates
| Time | Weather | Temp. | Rain | Wind | Pressure |
|---|---|---|---|---|---|
| Sun, Oct 1802:00 | Clear sky | 30° | 0% | S 0 km/h | 1011 hPa |
| 03:00 | Clear sky | 29° | 0% | SE 2 km/h | 1010 hPa |
| 04:00 | Clear sky | 29° | 0% | SE 6 km/h | 1011 hPa |
| 05:00 | Clear sky | 28° | 0% | SE 9 km/h | 1011 hPa |
| 06:00 | Clear sky | 28° | 0% | SE 9 km/h | 1012 hPa |
| 07:00 | Clear sky | 28° | 0% | SE 9 km/h | 1012 hPa |
| 08:00 | Clear sky | 30° | 0% | SE 7 km/h | 1013 hPa |
| 09:00 | Clear sky | 32° | 0% | SE 7 km/h | 1013 hPa |
| 10:00 | Clear sky | 34° | 0% | SE 4 km/h | 1013 hPa |
| 11:00 | Clear sky | 36° | 0% | O 2 km/h | 1013 hPa |
| 12:00 | Clear sky | 36° | 0% | O 7 km/h | 1012 hPa |
| 13:00 | Clear sky | 35° | 0% | NO 14 km/h | 1011 hPa |
| 14:00 | Clear sky | 35° | 1% | NO 15 km/h | 1010 hPa |
| 15:00 | Clear sky | 35° | 2% | NO 12 km/h | 1010 hPa |
| 16:00 | Clear sky | 34° | 2% | NO 12 km/h | 1010 hPa |
| 17:00 | Clear sky | 33° | 2% | NO 11 km/h | 1010 hPa |
| 18:00 | Clear sky | 32° | 1% | NO 10 km/h | 1011 hPa |
| 19:00 | Clear sky | 32° | 0% | N 10 km/h | 1012 hPa |
| 20:00 | Clear sky | 32° | 0% | N 9 km/h | 1012 hPa |
| 21:00 | Clear sky | 31° | 0% | NE 6 km/h | 1013 hPa |
| 22:00 | Clear sky | 30° | 0% | SE 4 km/h | 1012 hPa |
| 23:00 | Clear sky | 30° | 0% | S 4 km/h | 1012 hPa |
| Mon, Oct 1900:00 | Clear sky | 29° | 0% | S 5 km/h | 1012 hPa |
| 01:00 | Clear sky | 29° | 0% | S 5 km/h | 1012 hPa |
| 02:00 | Clear sky | 28° | 0% | SO 3 km/h | 1011 hPa |
| 03:00 | Clear sky | 28° | 0% | SE 1 km/h | 1011 hPa |
| 04:00 | Clear sky | 27° | 0% | E 3 km/h | 1011 hPa |
| 05:00 | Clear sky | 27° | 0% | SE 5 km/h | 1011 hPa |
| 06:00 | Partly cloudy | 26° | 0% | SE 6 km/h | 1012 hPa |
| 07:00 | Partly cloudy | 26° | 0% | SE 7 km/h | 1013 hPa |
| 08:00 | Mainly clear | 27° | 0% | SE 7 km/h | 1013 hPa |
| 09:00 | Clear sky | 30° | 0% | SE 9 km/h | 1014 hPa |
| 10:00 | Clear sky | 32° | 0% | S 4 km/h | 1014 hPa |
| 11:00 | Clear sky | 34° | 0% | SO 5 km/h | 1013 hPa |
| 12:00 | Clear sky | 35° | 0% | O 7 km/h | 1012 hPa |
| 13:00 | Clear sky | 34° | 0% | NO 12 km/h | 1012 hPa |
| 14:00 | Clear sky | 34° | 0% | NO 14 km/h | 1011 hPa |
| 15:00 | Clear sky | 34° | 0% | NO 13 km/h | 1011 hPa |
| 16:00 | Clear sky | 33° | 0% | NO 14 km/h | 1011 hPa |
| 17:00 | Clear sky | 32° | 0% | NO 14 km/h | 1011 hPa |
| 18:00 | Clear sky | 31° | 0% | NO 14 km/h | 1012 hPa |
| 19:00 | Clear sky | 31° | 0% | N 12 km/h | 1012 hPa |
| 20:00 | Clear sky | 31° | 0% | N 8 km/h | 1013 hPa |
| 21:00 | Clear sky | 30° | 0% | NE 9 km/h | 1014 hPa |
| 22:00 | Clear sky | 30° | 0% | E 7 km/h | 1014 hPa |
| 23:00 | Clear sky | 30° | 0% | E 7 km/h | 1014 hPa |
| Tue, Oct 2000:00 | Clear sky | 29° | 0% | E 6 km/h | 1013 hPa |
| 01:00 | Clear sky | 29° | 0% | SE 6 km/h | 1013 hPa |
Weather data by Open-Meteo.com · Updated every 30 minutes. Models: ECMWF, DWD, NOAA.