Hourly weather in Jujuy
Argentina
| Time | Weather | Temp. | Rain | Wind | Pressure |
|---|---|---|---|---|---|
| Sat, Oct 1719:00 | Drizzle | 11° | 95% | O 7 km/h | 1019 hPa |
| 20:00 | Light drizzle | 10° | 90% | NO 6 km/h | 1019 hPa |
| 21:00 | Light drizzle | 10° | 86% | O 4 km/h | 1020 hPa |
| 22:00 | Light drizzle | 10° | 84% | NO 5 km/h | 1021 hPa |
| 23:00 | Drizzle | 10° | 82% | NO 6 km/h | 1021 hPa |
| Sun, Oct 1800:00 | Drizzle | 9° | 80% | NO 6 km/h | 1021 hPa |
| 01:00 | Drizzle | 9° | 78% | NO 6 km/h | 1021 hPa |
| 02:00 | Drizzle | 9° | 76% | NO 6 km/h | 1020 hPa |
| 03:00 | Drizzle | 9° | 73% | NO 5 km/h | 1020 hPa |
| 04:00 | Light drizzle | 9° | 70% | NO 5 km/h | 1019 hPa |
| 05:00 | Light drizzle | 9° | 66% | NO 6 km/h | 1019 hPa |
| 06:00 | Light drizzle | 9° | 61% | NO 7 km/h | 1020 hPa |
| 07:00 | Light drizzle | 8° | 53% | NO 7 km/h | 1020 hPa |
| 08:00 | Overcast | 8° | 45% | NO 7 km/h | 1021 hPa |
| 09:00 | Overcast | 9° | 43% | O 8 km/h | 1021 hPa |
| 10:00 | Light drizzle | 10° | 51% | O 8 km/h | 1021 hPa |
| 11:00 | Light drizzle | 11° | 65% | O 7 km/h | 1021 hPa |
| 12:00 | Drizzle | 12° | 78% | O 7 km/h | 1020 hPa |
| 13:00 | Heavy drizzle | 11° | 87% | O 8 km/h | 1019 hPa |
| 14:00 | Heavy drizzle | 12° | 95% | O 8 km/h | 1018 hPa |
| 15:00 | Heavy drizzle | 12° | 100% | O 8 km/h | 1017 hPa |
| 16:00 | Heavy drizzle | 11° | 100% | O 9 km/h | 1017 hPa |
| 17:00 | Drizzle | 11° | 100% | O 11 km/h | 1017 hPa |
| 18:00 | Light drizzle | 10° | 100% | O 12 km/h | 1017 hPa |
| 19:00 | Light drizzle | 9° | 95% | O 12 km/h | 1019 hPa |
| 20:00 | Light drizzle | 7° | 87% | O 13 km/h | 1020 hPa |
| 21:00 | Overcast | 7° | 76% | O 13 km/h | 1021 hPa |
| 22:00 | Overcast | 7° | 58% | O 11 km/h | 1021 hPa |
| 23:00 | Overcast | 7° | 37% | O 9 km/h | 1021 hPa |
| Mon, Oct 1900:00 | Overcast | 7° | 22% | NO 9 km/h | 1021 hPa |
| 01:00 | Overcast | 7° | 19% | O 8 km/h | 1020 hPa |
| 02:00 | Overcast | 7° | 21% | O 7 km/h | 1019 hPa |
| 03:00 | Fog | 6° | 24% | O 8 km/h | 1019 hPa |
| 04:00 | Fog | 6° | 24% | O 8 km/h | 1018 hPa |
| 05:00 | Light drizzle | 6° | 24% | O 7 km/h | 1018 hPa |
| 06:00 | Light drizzle | 6° | 25% | O 7 km/h | 1019 hPa |
| 07:00 | Light drizzle | 7° | 26% | O 7 km/h | 1019 hPa |
| 08:00 | Light drizzle | 7° | 26% | O 7 km/h | 1020 hPa |
| 09:00 | Light drizzle | 7° | 29% | O 7 km/h | 1020 hPa |
| 10:00 | Light drizzle | 8° | 34% | O 8 km/h | 1020 hPa |
| 11:00 | Light drizzle | 9° | 40% | SO 8 km/h | 1019 hPa |
| 12:00 | Light drizzle | 10° | 49% | SO 8 km/h | 1018 hPa |
| 13:00 | Light drizzle | 11° | 62% | O 8 km/h | 1017 hPa |
| 14:00 | Light drizzle | 11° | 77% | O 8 km/h | 1016 hPa |
| 15:00 | Light drizzle | 12° | 86% | O 10 km/h | 1015 hPa |
| 16:00 | Light drizzle | 12° | 83% | O 12 km/h | 1014 hPa |
| 17:00 | Light drizzle | 12° | 73% | O 11 km/h | 1014 hPa |
| 18:00 | Light drizzle | 11° | 63% | O 10 km/h | 1014 hPa |
Weather data by Open-Meteo.com · Updated every 30 minutes. Models: ECMWF, DWD, NOAA.