Hourly weather in Lima
Peru
| Time | Weather | Temp. | Rain | Wind | Pressure |
|---|---|---|---|---|---|
| Sat, Oct 1717:00 | Mainly clear | 23° | 0% | S 11 km/h | 1011 hPa |
| 18:00 | Overcast | 23° | 0% | S 11 km/h | 1011 hPa |
| 19:00 | Overcast | 23° | 0% | S 12 km/h | 1012 hPa |
| 20:00 | Overcast | 23° | 0% | S 10 km/h | 1012 hPa |
| 21:00 | Clear sky | 22° | 0% | S 8 km/h | 1013 hPa |
| 22:00 | Clear sky | 22° | 0% | SE 7 km/h | 1013 hPa |
| 23:00 | Mainly clear | 22° | 0% | SE 9 km/h | 1013 hPa |
| Sun, Oct 1800:00 | Mainly clear | 21° | 0% | E 11 km/h | 1013 hPa |
| 01:00 | Clear sky | 21° | 0% | E 8 km/h | 1012 hPa |
| 02:00 | Overcast | 21° | 0% | E 7 km/h | 1012 hPa |
| 03:00 | Overcast | 21° | 0% | E 7 km/h | 1012 hPa |
| 04:00 | Mainly clear | 21° | 0% | E 5 km/h | 1012 hPa |
| 05:00 | Overcast | 21° | 0% | E 2 km/h | 1012 hPa |
| 06:00 | Mainly clear | 21° | 0% | SO 0 km/h | 1013 hPa |
| 07:00 | Mainly clear | 22° | 0% | S 1 km/h | 1013 hPa |
| 08:00 | Partly cloudy | 23° | 0% | SO 3 km/h | 1014 hPa |
| 09:00 | Partly cloudy | 24° | 0% | O 8 km/h | 1014 hPa |
| 10:00 | Mainly clear | 24° | 0% | SO 10 km/h | 1014 hPa |
| 11:00 | Clear sky | 25° | 0% | SO 8 km/h | 1014 hPa |
| 12:00 | Clear sky | 25° | 0% | SO 9 km/h | 1013 hPa |
| 13:00 | Clear sky | 25° | 0% | SO 10 km/h | 1013 hPa |
| 14:00 | Clear sky | 25° | 0% | SO 11 km/h | 1012 hPa |
| 15:00 | Clear sky | 25° | 0% | SO 13 km/h | 1011 hPa |
| 16:00 | Clear sky | 24° | 0% | S 14 km/h | 1011 hPa |
| 17:00 | Clear sky | 24° | 0% | S 13 km/h | 1011 hPa |
| 18:00 | Mainly clear | 23° | 0% | S 14 km/h | 1011 hPa |
| 19:00 | Mainly clear | 23° | 0% | S 12 km/h | 1012 hPa |
| 20:00 | Clear sky | 23° | 0% | S 13 km/h | 1013 hPa |
| 21:00 | Mainly clear | 23° | 0% | SE 14 km/h | 1013 hPa |
| 22:00 | Mainly clear | 23° | 0% | SE 13 km/h | 1014 hPa |
| 23:00 | Partly cloudy | 22° | 0% | SE 10 km/h | 1013 hPa |
| Mon, Oct 1900:00 | Mainly clear | 22° | 0% | SE 9 km/h | 1012 hPa |
| 01:00 | Mainly clear | 22° | 0% | SE 9 km/h | 1011 hPa |
| 02:00 | Mainly clear | 21° | 0% | SE 8 km/h | 1011 hPa |
| 03:00 | Mainly clear | 21° | 0% | E 8 km/h | 1010 hPa |
| 04:00 | Mainly clear | 21° | 0% | E 8 km/h | 1010 hPa |
| 05:00 | Mainly clear | 21° | 0% | SE 8 km/h | 1011 hPa |
| 06:00 | Clear sky | 21° | 0% | E 8 km/h | 1011 hPa |
| 07:00 | Clear sky | 22° | 0% | E 6 km/h | 1012 hPa |
| 08:00 | Clear sky | 24° | 0% | S 4 km/h | 1012 hPa |
| 09:00 | Clear sky | 25° | 0% | SO 8 km/h | 1012 hPa |
| 10:00 | Mainly clear | 25° | 0% | SO 11 km/h | 1012 hPa |
| 11:00 | Clear sky | 25° | 0% | SO 12 km/h | 1012 hPa |
| 12:00 | Clear sky | 25° | 0% | SO 8 km/h | 1012 hPa |
| 13:00 | Clear sky | 26° | 0% | SO 9 km/h | 1012 hPa |
| 14:00 | Clear sky | 26° | 0% | SO 10 km/h | 1011 hPa |
| 15:00 | Clear sky | 25° | 0% | SO 12 km/h | 1010 hPa |
| 16:00 | Clear sky | 24° | 0% | SO 10 km/h | 1010 hPa |
Weather data by Open-Meteo.com · Updated every 30 minutes. Models: ECMWF, DWD, NOAA.