Hourly weather in London
United Kingdom
| Time | Weather | Temp. | Rain | Wind | Pressure |
|---|---|---|---|---|---|
| Sat, Oct 1723:00 | Partly cloudy | 10° | 0% | N 12 km/h | 1033 hPa |
| Sun, Oct 1800:00 | Partly cloudy | 10° | 0% | N 14 km/h | 1032 hPa |
| 01:00 | Clear sky | 10° | 0% | N 15 km/h | 1032 hPa |
| 02:00 | Clear sky | 9° | 0% | N 16 km/h | 1032 hPa |
| 03:00 | Clear sky | 9° | 0% | N 15 km/h | 1032 hPa |
| 04:00 | Clear sky | 9° | 0% | N 15 km/h | 1031 hPa |
| 05:00 | Clear sky | 8° | 0% | N 14 km/h | 1031 hPa |
| 06:00 | Clear sky | 9° | 0% | N 14 km/h | 1031 hPa |
| 07:00 | Clear sky | 8° | 0% | N 14 km/h | 1031 hPa |
| 08:00 | Clear sky | 8° | 0% | N 15 km/h | 1031 hPa |
| 09:00 | Clear sky | 9° | 1% | N 17 km/h | 1031 hPa |
| 10:00 | Partly cloudy | 10° | 2% | N 17 km/h | 1031 hPa |
| 11:00 | Partly cloudy | 12° | 3% | N 18 km/h | 1030 hPa |
| 12:00 | Partly cloudy | 13° | 4% | NE 16 km/h | 1030 hPa |
| 13:00 | Mainly clear | 13° | 6% | N 16 km/h | 1029 hPa |
| 14:00 | Overcast | 14° | 11% | N 16 km/h | 1029 hPa |
| 15:00 | Overcast | 14° | 16% | N 16 km/h | 1028 hPa |
| 16:00 | Drizzle | 12° | 22% | NE 16 km/h | 1029 hPa |
| 17:00 | Drizzle | 11° | 26% | NE 19 km/h | 1028 hPa |
| 18:00 | Light drizzle | 11° | 30% | N 17 km/h | 1028 hPa |
| 19:00 | Overcast | 11° | 35% | N 16 km/h | 1028 hPa |
| 20:00 | Overcast | 11° | 44% | N 15 km/h | 1027 hPa |
| 21:00 | Light drizzle | 11° | 55% | N 15 km/h | 1027 hPa |
| 22:00 | Light rain | 10° | 63% | N 15 km/h | 1026 hPa |
| 23:00 | Drizzle | 10° | 69% | N 14 km/h | 1026 hPa |
| Mon, Oct 1900:00 | Drizzle | 10° | 72% | NE 12 km/h | 1026 hPa |
| 01:00 | Light drizzle | 10° | 71% | NE 10 km/h | 1025 hPa |
| 02:00 | Light drizzle | 10° | 63% | NE 9 km/h | 1025 hPa |
| 03:00 | Overcast | 11° | 50% | E 9 km/h | 1025 hPa |
| 04:00 | Overcast | 11° | 39% | E 8 km/h | 1025 hPa |
| 05:00 | Overcast | 11° | 30% | E 7 km/h | 1025 hPa |
| 06:00 | Overcast | 10° | 23% | E 7 km/h | 1025 hPa |
| 07:00 | Clear sky | 10° | 16% | E 6 km/h | 1026 hPa |
| 08:00 | Clear sky | 10° | 10% | E 5 km/h | 1026 hPa |
| 09:00 | Clear sky | 10° | 5% | E 5 km/h | 1026 hPa |
| 10:00 | Clear sky | 11° | 2% | E 7 km/h | 1026 hPa |
| 11:00 | Clear sky | 12° | 0% | E 8 km/h | 1026 hPa |
| 12:00 | Mainly clear | 13° | 0% | E 10 km/h | 1026 hPa |
| 13:00 | Mainly clear | 14° | 0% | SE 9 km/h | 1026 hPa |
| 14:00 | Mainly clear | 15° | 0% | E 9 km/h | 1025 hPa |
| 15:00 | Partly cloudy | 15° | 0% | E 10 km/h | 1025 hPa |
| 16:00 | Mainly clear | 15° | 0% | E 10 km/h | 1024 hPa |
| 17:00 | Overcast | 14° | 0% | E 11 km/h | 1024 hPa |
| 18:00 | Overcast | 14° | 0% | E 11 km/h | 1023 hPa |
| 19:00 | Overcast | 13° | 0% | E 10 km/h | 1023 hPa |
| 20:00 | Overcast | 13° | 2% | E 10 km/h | 1023 hPa |
| 21:00 | Light drizzle | 13° | 4% | E 8 km/h | 1022 hPa |
| 22:00 | Overcast | 13° | 8% | NE 6 km/h | 1021 hPa |
Weather data by Open-Meteo.com · Updated every 30 minutes. Models: ECMWF, DWD, NOAA.