Hourly weather in London

United Kingdom

TimeWeatherTemp.RainWindPressure
Sat, Oct 1723:00 Partly cloudy10°0%N 12 km/h1033 hPa
Sun, Oct 1800:00 Partly cloudy10°0%N 14 km/h1032 hPa
01:00 Clear sky10°0%N 15 km/h1032 hPa
02:00 Clear sky9°0%N 16 km/h1032 hPa
03:00 Clear sky9°0%N 15 km/h1032 hPa
04:00 Clear sky9°0%N 15 km/h1031 hPa
05:00 Clear sky8°0%N 14 km/h1031 hPa
06:00 Clear sky9°0%N 14 km/h1031 hPa
07:00 Clear sky8°0%N 14 km/h1031 hPa
08:00 Clear sky8°0%N 15 km/h1031 hPa
09:00 Clear sky9°1%N 17 km/h1031 hPa
10:00 Partly cloudy10°2%N 17 km/h1031 hPa
11:00 Partly cloudy12°3%N 18 km/h1030 hPa
12:00 Partly cloudy13°4%NE 16 km/h1030 hPa
13:00 Mainly clear13°6%N 16 km/h1029 hPa
14:00 Overcast14°11%N 16 km/h1029 hPa
15:00 Overcast14°16%N 16 km/h1028 hPa
16:00 Drizzle12°22%NE 16 km/h1029 hPa
17:00 Drizzle11°26%NE 19 km/h1028 hPa
18:00 Light drizzle11°30%N 17 km/h1028 hPa
19:00 Overcast11°35%N 16 km/h1028 hPa
20:00 Overcast11°44%N 15 km/h1027 hPa
21:00 Light drizzle11°55%N 15 km/h1027 hPa
22:00 Light rain10°63%N 15 km/h1026 hPa
23:00 Drizzle10°69%N 14 km/h1026 hPa
Mon, Oct 1900:00 Drizzle10°72%NE 12 km/h1026 hPa
01:00 Light drizzle10°71%NE 10 km/h1025 hPa
02:00 Light drizzle10°63%NE 9 km/h1025 hPa
03:00 Overcast11°50%E 9 km/h1025 hPa
04:00 Overcast11°39%E 8 km/h1025 hPa
05:00 Overcast11°30%E 7 km/h1025 hPa
06:00 Overcast10°23%E 7 km/h1025 hPa
07:00 Clear sky10°16%E 6 km/h1026 hPa
08:00 Clear sky10°10%E 5 km/h1026 hPa
09:00 Clear sky10°5%E 5 km/h1026 hPa
10:00 Clear sky11°2%E 7 km/h1026 hPa
11:00 Clear sky12°0%E 8 km/h1026 hPa
12:00 Mainly clear13°0%E 10 km/h1026 hPa
13:00 Mainly clear14°0%SE 9 km/h1026 hPa
14:00 Mainly clear15°0%E 9 km/h1025 hPa
15:00 Partly cloudy15°0%E 10 km/h1025 hPa
16:00 Mainly clear15°0%E 10 km/h1024 hPa
17:00 Overcast14°0%E 11 km/h1024 hPa
18:00 Overcast14°0%E 11 km/h1023 hPa
19:00 Overcast13°0%E 10 km/h1023 hPa
20:00 Overcast13°2%E 10 km/h1023 hPa
21:00 Light drizzle13°4%E 8 km/h1022 hPa
22:00 Overcast13°8%NE 6 km/h1021 hPa

Weather data by Open-Meteo.com · Updated every 30 minutes. Models: ECMWF, DWD, NOAA.