Hourly weather in New York
United States
| Time | Weather | Temp. | Rain | Wind | Pressure |
|---|---|---|---|---|---|
| Sat, Oct 1718:00 | Overcast | 10° | 0% | NO 14 km/h | 1025 hPa |
| 19:00 | Clear sky | 9° | 0% | N 12 km/h | 1026 hPa |
| 20:00 | Clear sky | 7° | 0% | N 11 km/h | 1027 hPa |
| 21:00 | Clear sky | 6° | 0% | N 11 km/h | 1028 hPa |
| 22:00 | Clear sky | 6° | 0% | N 12 km/h | 1029 hPa |
| 23:00 | Clear sky | 5° | 0% | N 11 km/h | 1030 hPa |
| Sun, Oct 1800:00 | Clear sky | 4° | 0% | N 7 km/h | 1030 hPa |
| 01:00 | Clear sky | 4° | 0% | N 6 km/h | 1031 hPa |
| 02:00 | Clear sky | 4° | 0% | N 5 km/h | 1031 hPa |
| 03:00 | Clear sky | 3° | 0% | NE 4 km/h | 1032 hPa |
| 04:00 | Clear sky | 3° | 0% | NE 5 km/h | 1032 hPa |
| 05:00 | Clear sky | 3° | 0% | NE 5 km/h | 1033 hPa |
| 06:00 | Clear sky | 2° | 0% | N 5 km/h | 1034 hPa |
| 07:00 | Clear sky | 2° | 0% | N 8 km/h | 1035 hPa |
| 08:00 | Clear sky | 3° | 0% | N 7 km/h | 1035 hPa |
| 09:00 | Clear sky | 6° | 0% | N 9 km/h | 1035 hPa |
| 10:00 | Clear sky | 8° | 0% | N 10 km/h | 1036 hPa |
| 11:00 | Clear sky | 10° | 0% | N 11 km/h | 1036 hPa |
| 12:00 | Clear sky | 12° | 0% | N 10 km/h | 1036 hPa |
| 13:00 | Clear sky | 13° | 0% | N 8 km/h | 1036 hPa |
| 14:00 | Clear sky | 14° | 0% | N 9 km/h | 1035 hPa |
| 15:00 | Clear sky | 15° | 0% | N 9 km/h | 1035 hPa |
| 16:00 | Clear sky | 15° | 0% | N 10 km/h | 1035 hPa |
| 17:00 | Clear sky | 14° | 0% | N 10 km/h | 1034 hPa |
| 18:00 | Clear sky | 12° | 0% | N 7 km/h | 1034 hPa |
| 19:00 | Clear sky | 11° | 0% | NE 8 km/h | 1034 hPa |
| 20:00 | Clear sky | 9° | 0% | NE 7 km/h | 1034 hPa |
| 21:00 | Clear sky | 8° | 0% | E 7 km/h | 1034 hPa |
| 22:00 | Clear sky | 7° | 0% | E 5 km/h | 1034 hPa |
| 23:00 | Clear sky | 7° | 0% | NE 4 km/h | 1034 hPa |
| Mon, Oct 1900:00 | Clear sky | 6° | 0% | N 5 km/h | 1034 hPa |
| 01:00 | Clear sky | 6° | 0% | N 8 km/h | 1034 hPa |
| 02:00 | Clear sky | 6° | 0% | N 7 km/h | 1034 hPa |
| 03:00 | Clear sky | 5° | 0% | N 7 km/h | 1033 hPa |
| 04:00 | Overcast | 5° | 0% | N 7 km/h | 1033 hPa |
| 05:00 | Overcast | 5° | 0% | N 7 km/h | 1033 hPa |
| 06:00 | Overcast | 5° | 0% | N 8 km/h | 1032 hPa |
| 07:00 | Overcast | 5° | 0% | N 8 km/h | 1032 hPa |
| 08:00 | Overcast | 6° | 0% | N 10 km/h | 1032 hPa |
| 09:00 | Overcast | 9° | 0% | N 14 km/h | 1032 hPa |
| 10:00 | Overcast | 11° | 0% | NE 19 km/h | 1031 hPa |
| 11:00 | Overcast | 12° | 0% | NE 22 km/h | 1031 hPa |
| 12:00 | Overcast | 14° | 0% | NE 23 km/h | 1030 hPa |
| 13:00 | Overcast | 15° | 0% | NE 23 km/h | 1029 hPa |
| 14:00 | Overcast | 16° | 0% | NE 22 km/h | 1027 hPa |
| 15:00 | Overcast | 17° | 0% | NE 20 km/h | 1026 hPa |
| 16:00 | Overcast | 17° | 0% | NE 21 km/h | 1025 hPa |
| 17:00 | Overcast | 17° | 0% | NE 21 km/h | 1025 hPa |
Weather data by Open-Meteo.com · Updated every 30 minutes. Models: ECMWF, DWD, NOAA.