Hourly weather in Parana

Argentina

TimeWeatherTemp.RainWindPressure
Sat, Oct 1719:00 Clear sky14°0%SE 11 km/h1021 hPa
20:00 Clear sky12°0%SE 10 km/h1021 hPa
21:00 Clear sky12°0%SE 13 km/h1022 hPa
22:00 Clear sky11°0%SE 15 km/h1023 hPa
23:00 Clear sky10°0%SE 12 km/h1023 hPa
Sun, Oct 1800:00 Clear sky9°0%SE 10 km/h1023 hPa
01:00 Clear sky9°0%SE 8 km/h1023 hPa
02:00 Clear sky9°0%SE 8 km/h1022 hPa
03:00 Clear sky8°0%SE 8 km/h1022 hPa
04:00 Clear sky8°0%SE 8 km/h1022 hPa
05:00 Clear sky8°0%S 7 km/h1022 hPa
06:00 Clear sky7°0%S 7 km/h1022 hPa
07:00 Clear sky8°0%S 9 km/h1022 hPa
08:00 Clear sky10°0%SE 7 km/h1023 hPa
09:00 Clear sky12°0%SE 8 km/h1023 hPa
10:00 Clear sky13°0%SE 8 km/h1023 hPa
11:00 Partly cloudy15°0%SE 8 km/h1023 hPa
12:00 Mainly clear16°0%SE 6 km/h1022 hPa
13:00 Overcast17°0%S 5 km/h1022 hPa
14:00 Partly cloudy18°0%S 7 km/h1021 hPa
15:00 Mainly clear18°0%S 8 km/h1021 hPa
16:00 Mainly clear18°0%S 10 km/h1020 hPa
17:00 Mainly clear17°0%S 10 km/h1020 hPa
18:00 Clear sky16°0%S 14 km/h1019 hPa
19:00 Mainly clear14°0%S 12 km/h1020 hPa
20:00 Mainly clear13°0%SE 10 km/h1020 hPa
21:00 Partly cloudy12°0%SE 12 km/h1021 hPa
22:00 Partly cloudy11°0%SE 14 km/h1021 hPa
23:00 Partly cloudy11°0%SE 13 km/h1022 hPa
Mon, Oct 1900:00 Partly cloudy10°0%E 12 km/h1022 hPa
01:00 Overcast9°0%E 11 km/h1021 hPa
02:00 Overcast9°0%E 10 km/h1021 hPa
03:00 Overcast9°0%E 10 km/h1021 hPa
04:00 Overcast9°0%E 10 km/h1020 hPa
05:00 Overcast9°0%E 10 km/h1020 hPa
06:00 Overcast8°0%E 11 km/h1021 hPa
07:00 Mainly clear9°0%E 11 km/h1021 hPa
08:00 Mainly clear10°0%E 11 km/h1021 hPa
09:00 Clear sky12°0%E 11 km/h1022 hPa
10:00 Clear sky15°0%NE 11 km/h1022 hPa
11:00 Clear sky16°0%NE 10 km/h1022 hPa
12:00 Mainly clear18°0%NE 8 km/h1021 hPa
13:00 Partly cloudy19°0%NE 7 km/h1020 hPa
14:00 Overcast19°0%NE 7 km/h1019 hPa
15:00 Partly cloudy19°0%NE 7 km/h1019 hPa
16:00 Partly cloudy20°1%NE 7 km/h1018 hPa
17:00 Overcast20°3%NE 8 km/h1017 hPa
18:00 Overcast19°4%N 10 km/h1017 hPa

Weather data by Open-Meteo.com · Updated every 30 minutes. Models: ECMWF, DWD, NOAA.