Hourly weather in Beijing
China
| Time | Weather | Temp. | Rain | Wind | Pressure |
|---|---|---|---|---|---|
| Sun, Oct 1806:00 | Clear sky | 13° | 0% | NO 14 km/h | 1017 hPa |
| 07:00 | Clear sky | 12° | 0% | NO 14 km/h | 1019 hPa |
| 08:00 | Clear sky | 13° | 0% | NO 15 km/h | 1020 hPa |
| 09:00 | Clear sky | 14° | 0% | NO 13 km/h | 1021 hPa |
| 10:00 | Clear sky | 14° | 0% | NO 18 km/h | 1021 hPa |
| 11:00 | Clear sky | 15° | 0% | NO 19 km/h | 1021 hPa |
| 12:00 | Clear sky | 16° | 0% | NO 18 km/h | 1021 hPa |
| 13:00 | Clear sky | 16° | 0% | NO 16 km/h | 1021 hPa |
| 14:00 | Clear sky | 17° | 0% | NO 14 km/h | 1020 hPa |
| 15:00 | Clear sky | 17° | 0% | NO 12 km/h | 1019 hPa |
| 16:00 | Clear sky | 16° | 0% | N 9 km/h | 1019 hPa |
| 17:00 | Clear sky | 15° | 0% | NO 4 km/h | 1019 hPa |
| 18:00 | Clear sky | 14° | 0% | SO 2 km/h | 1019 hPa |
| 19:00 | Clear sky | 12° | 0% | SO 5 km/h | 1020 hPa |
| 20:00 | Clear sky | 12° | 0% | SO 8 km/h | 1021 hPa |
| 21:00 | Clear sky | 11° | 0% | SO 7 km/h | 1021 hPa |
| 22:00 | Clear sky | 11° | 0% | SO 7 km/h | 1022 hPa |
| 23:00 | Clear sky | 11° | 0% | SO 7 km/h | 1022 hPa |
| Mon, Oct 1900:00 | Clear sky | 10° | 0% | SO 6 km/h | 1022 hPa |
| 01:00 | Clear sky | 10° | 0% | S 6 km/h | 1021 hPa |
| 02:00 | Clear sky | 9° | 0% | S 5 km/h | 1021 hPa |
| 03:00 | Clear sky | 8° | 0% | S 4 km/h | 1021 hPa |
| 04:00 | Mainly clear | 8° | 0% | S 2 km/h | 1021 hPa |
| 05:00 | Mainly clear | 8° | 0% | SO 2 km/h | 1021 hPa |
| 06:00 | Overcast | 7° | 0% | S 0 km/h | 1021 hPa |
| 07:00 | Overcast | 7° | 0% | NE 1 km/h | 1021 hPa |
| 08:00 | Overcast | 8° | 0% | NE 3 km/h | 1022 hPa |
| 09:00 | Overcast | 10° | 0% | NE 2 km/h | 1022 hPa |
| 10:00 | Partly cloudy | 11° | 0% | NE 2 km/h | 1021 hPa |
| 11:00 | Partly cloudy | 13° | 0% | E 2 km/h | 1021 hPa |
| 12:00 | Mainly clear | 15° | 0% | SE 4 km/h | 1020 hPa |
| 13:00 | Overcast | 16° | 0% | S 5 km/h | 1019 hPa |
| 14:00 | Partly cloudy | 17° | 0% | S 7 km/h | 1018 hPa |
| 15:00 | Overcast | 18° | 0% | S 8 km/h | 1017 hPa |
| 16:00 | Partly cloudy | 18° | 0% | S 5 km/h | 1017 hPa |
| 17:00 | Clear sky | 16° | 0% | S 3 km/h | 1017 hPa |
| 18:00 | Clear sky | 15° | 0% | S 5 km/h | 1017 hPa |
| 19:00 | Clear sky | 14° | 0% | S 7 km/h | 1017 hPa |
| 20:00 | Clear sky | 13° | 0% | S 5 km/h | 1018 hPa |
| 21:00 | Clear sky | 13° | 0% | SO 4 km/h | 1018 hPa |
| 22:00 | Mainly clear | 12° | 0% | SO 2 km/h | 1018 hPa |
| 23:00 | Clear sky | 12° | 0% | E 0 km/h | 1018 hPa |
| Tue, Oct 2000:00 | Partly cloudy | 11° | 0% | O 0 km/h | 1018 hPa |
| 01:00 | Mainly clear | 11° | 0% | NO 3 km/h | 1018 hPa |
| 02:00 | Mainly clear | 10° | 0% | N 7 km/h | 1018 hPa |
| 03:00 | Clear sky | 10° | 0% | N 8 km/h | 1018 hPa |
| 04:00 | Mainly clear | 9° | 0% | N 9 km/h | 1018 hPa |
| 05:00 | Overcast | 9° | 0% | N 10 km/h | 1018 hPa |
Weather data by Open-Meteo.com · Updated every 30 minutes. Models: ECMWF, DWD, NOAA.