Hourly weather in Posadas
Argentina
| Time | Weather | Temp. | Rain | Wind | Pressure |
|---|---|---|---|---|---|
| Sat, Oct 1719:00 | Mainly clear | 19° | 0% | S 11 km/h | 1016 hPa |
| 20:00 | Clear sky | 18° | 0% | S 13 km/h | 1017 hPa |
| 21:00 | Clear sky | 17° | 0% | S 13 km/h | 1017 hPa |
| 22:00 | Clear sky | 17° | 0% | S 11 km/h | 1017 hPa |
| 23:00 | Clear sky | 16° | 0% | S 10 km/h | 1018 hPa |
| Sun, Oct 1800:00 | Clear sky | 15° | 0% | S 12 km/h | 1018 hPa |
| 01:00 | Clear sky | 15° | 0% | S 13 km/h | 1018 hPa |
| 02:00 | Clear sky | 14° | 0% | S 12 km/h | 1018 hPa |
| 03:00 | Clear sky | 14° | 0% | S 11 km/h | 1018 hPa |
| 04:00 | Clear sky | 13° | 0% | S 10 km/h | 1018 hPa |
| 05:00 | Clear sky | 13° | 0% | S 9 km/h | 1018 hPa |
| 06:00 | Clear sky | 12° | 0% | S 8 km/h | 1019 hPa |
| 07:00 | Clear sky | 13° | 0% | S 10 km/h | 1020 hPa |
| 08:00 | Clear sky | 13° | 0% | S 11 km/h | 1020 hPa |
| 09:00 | Clear sky | 15° | 0% | S 10 km/h | 1020 hPa |
| 10:00 | Clear sky | 16° | 0% | S 10 km/h | 1020 hPa |
| 11:00 | Clear sky | 17° | 0% | S 8 km/h | 1020 hPa |
| 12:00 | Clear sky | 18° | 0% | S 8 km/h | 1020 hPa |
| 13:00 | Clear sky | 19° | 0% | S 7 km/h | 1019 hPa |
| 14:00 | Clear sky | 20° | 0% | S 6 km/h | 1018 hPa |
| 15:00 | Clear sky | 20° | 0% | S 6 km/h | 1018 hPa |
| 16:00 | Clear sky | 20° | 0% | S 7 km/h | 1017 hPa |
| 17:00 | Clear sky | 20° | 0% | S 8 km/h | 1017 hPa |
| 18:00 | Clear sky | 19° | 0% | S 9 km/h | 1017 hPa |
| 19:00 | Clear sky | 18° | 0% | S 7 km/h | 1017 hPa |
| 20:00 | Clear sky | 17° | 0% | S 8 km/h | 1018 hPa |
| 21:00 | Clear sky | 16° | 0% | S 9 km/h | 1018 hPa |
| 22:00 | Partly cloudy | 15° | 0% | S 8 km/h | 1019 hPa |
| 23:00 | Overcast | 15° | 0% | SE 8 km/h | 1019 hPa |
| Mon, Oct 1900:00 | Partly cloudy | 14° | 0% | SE 7 km/h | 1019 hPa |
| 01:00 | Partly cloudy | 14° | 0% | SE 7 km/h | 1019 hPa |
| 02:00 | Partly cloudy | 14° | 0% | SE 8 km/h | 1018 hPa |
| 03:00 | Mainly clear | 13° | 0% | SE 10 km/h | 1018 hPa |
| 04:00 | Mainly clear | 13° | 0% | SE 10 km/h | 1018 hPa |
| 05:00 | Mainly clear | 12° | 0% | SE 9 km/h | 1019 hPa |
| 06:00 | Mainly clear | 12° | 0% | SE 10 km/h | 1019 hPa |
| 07:00 | Mainly clear | 12° | 0% | SE 9 km/h | 1020 hPa |
| 08:00 | Mainly clear | 14° | 0% | E 10 km/h | 1020 hPa |
| 09:00 | Partly cloudy | 15° | 0% | E 10 km/h | 1021 hPa |
| 10:00 | Overcast | 17° | 0% | E 11 km/h | 1021 hPa |
| 11:00 | Overcast | 18° | 0% | E 7 km/h | 1021 hPa |
| 12:00 | Overcast | 19° | 0% | E 5 km/h | 1020 hPa |
| 13:00 | Overcast | 20° | 0% | SE 2 km/h | 1020 hPa |
| 14:00 | Overcast | 20° | 0% | SO 2 km/h | 1019 hPa |
| 15:00 | Overcast | 20° | 0% | SO 2 km/h | 1018 hPa |
| 16:00 | Overcast | 20° | 0% | S 4 km/h | 1017 hPa |
| 17:00 | Partly cloudy | 20° | 0% | S 7 km/h | 1017 hPa |
| 18:00 | Clear sky | 19° | 0% | S 7 km/h | 1017 hPa |
Weather data by Open-Meteo.com · Updated every 30 minutes. Models: ECMWF, DWD, NOAA.