Hourly weather in Punta del Este
Uruguay
| Time | Weather | Temp. | Rain | Wind | Pressure |
|---|---|---|---|---|---|
| Sat, Oct 1719:00 | Light drizzle | 11° | 86% | S 28 km/h | 1019 hPa |
| 20:00 | Light drizzle | 12° | 79% | S 28 km/h | 1019 hPa |
| 21:00 | Light drizzle | 11° | 71% | S 27 km/h | 1019 hPa |
| 22:00 | Light drizzle | 11° | 63% | S 27 km/h | 1019 hPa |
| 23:00 | Light drizzle | 11° | 54% | S 27 km/h | 1019 hPa |
| Sun, Oct 1800:00 | Light drizzle | 11° | 47% | S 29 km/h | 1019 hPa |
| 01:00 | Light drizzle | 11° | 40% | S 29 km/h | 1018 hPa |
| 02:00 | Light drizzle | 11° | 35% | S 29 km/h | 1018 hPa |
| 03:00 | Light drizzle | 11° | 33% | S 28 km/h | 1018 hPa |
| 04:00 | Light drizzle | 11° | 36% | S 28 km/h | 1018 hPa |
| 05:00 | Light drizzle | 11° | 43% | S 29 km/h | 1018 hPa |
| 06:00 | Light drizzle | 11° | 51% | S 29 km/h | 1018 hPa |
| 07:00 | Light drizzle | 11° | 61% | S 30 km/h | 1019 hPa |
| 08:00 | Light drizzle | 12° | 72% | S 28 km/h | 1020 hPa |
| 09:00 | Light drizzle | 11° | 82% | S 27 km/h | 1020 hPa |
| 10:00 | Light drizzle | 12° | 90% | S 29 km/h | 1020 hPa |
| 11:00 | Drizzle | 12° | 96% | S 28 km/h | 1021 hPa |
| 12:00 | Light drizzle | 12° | 98% | S 28 km/h | 1021 hPa |
| 13:00 | Light drizzle | 12° | 94% | S 27 km/h | 1021 hPa |
| 14:00 | Overcast | 13° | 86% | S 25 km/h | 1020 hPa |
| 15:00 | Light drizzle | 13° | 75% | S 24 km/h | 1020 hPa |
| 16:00 | Overcast | 12° | 59% | S 22 km/h | 1020 hPa |
| 17:00 | Light drizzle | 12° | 41% | S 21 km/h | 1020 hPa |
| 18:00 | Light drizzle | 12° | 25% | S 19 km/h | 1020 hPa |
| 19:00 | Overcast | 11° | 14% | S 18 km/h | 1021 hPa |
| 20:00 | Overcast | 11° | 6% | S 18 km/h | 1021 hPa |
| 21:00 | Overcast | 11° | 0% | S 17 km/h | 1021 hPa |
| 22:00 | Overcast | 11° | 0% | S 16 km/h | 1021 hPa |
| 23:00 | Overcast | 11° | 0% | S 15 km/h | 1021 hPa |
| Mon, Oct 1900:00 | Overcast | 11° | 0% | S 15 km/h | 1021 hPa |
| 01:00 | Overcast | 11° | 1% | S 14 km/h | 1021 hPa |
| 02:00 | Overcast | 11° | 1% | S 14 km/h | 1021 hPa |
| 03:00 | Overcast | 11° | 2% | S 12 km/h | 1020 hPa |
| 04:00 | Overcast | 11° | 2% | SO 13 km/h | 1021 hPa |
| 05:00 | Overcast | 11° | 2% | S 12 km/h | 1021 hPa |
| 06:00 | Mainly clear | 11° | 2% | S 12 km/h | 1021 hPa |
| 07:00 | Partly cloudy | 12° | 2% | S 13 km/h | 1022 hPa |
| 08:00 | Overcast | 12° | 3% | S 12 km/h | 1022 hPa |
| 09:00 | Partly cloudy | 13° | 6% | S 12 km/h | 1023 hPa |
| 10:00 | Light drizzle | 13° | 14% | S 13 km/h | 1023 hPa |
| 11:00 | Light drizzle | 14° | 24% | S 13 km/h | 1023 hPa |
| 12:00 | Light drizzle | 14° | 33% | S 13 km/h | 1023 hPa |
| 13:00 | Overcast | 14° | 40% | S 12 km/h | 1022 hPa |
| 14:00 | Overcast | 14° | 45% | S 12 km/h | 1022 hPa |
| 15:00 | Overcast | 13° | 45% | S 13 km/h | 1022 hPa |
| 16:00 | Overcast | 13° | 35% | S 13 km/h | 1022 hPa |
| 17:00 | Overcast | 13° | 18% | S 13 km/h | 1022 hPa |
| 18:00 | Overcast | 12° | 6% | SE 12 km/h | 1022 hPa |
Weather data by Open-Meteo.com · Updated every 30 minutes. Models: ECMWF, DWD, NOAA.