Hourly weather in Rio Gallegos
Argentina
| Time | Weather | Temp. | Rain | Wind | Pressure |
|---|---|---|---|---|---|
| Sat, Oct 1719:00 | Clear sky | 15° | 0% | NE 23 km/h | 1012 hPa |
| 20:00 | Clear sky | 13° | 0% | NE 26 km/h | 1012 hPa |
| 21:00 | Clear sky | 13° | 0% | NE 27 km/h | 1011 hPa |
| 22:00 | Clear sky | 13° | 0% | NE 29 km/h | 1011 hPa |
| 23:00 | Clear sky | 13° | 0% | NE 31 km/h | 1010 hPa |
| Sun, Oct 1800:00 | Clear sky | 13° | 0% | N 31 km/h | 1010 hPa |
| 01:00 | Clear sky | 13° | 0% | N 28 km/h | 1009 hPa |
| 02:00 | Clear sky | 12° | 0% | N 24 km/h | 1009 hPa |
| 03:00 | Clear sky | 12° | 0% | NO 13 km/h | 1009 hPa |
| 04:00 | Clear sky | 11° | 13% | O 16 km/h | 1009 hPa |
| 05:00 | Partly cloudy | 10° | 31% | O 19 km/h | 1010 hPa |
| 06:00 | Drizzle | 11° | 45% | SO 19 km/h | 1011 hPa |
| 07:00 | Light showers | 11° | 54% | SO 17 km/h | 1011 hPa |
| 08:00 | Overcast | 11° | 60% | SO 16 km/h | 1011 hPa |
| 09:00 | Overcast | 12° | 59% | SO 14 km/h | 1012 hPa |
| 10:00 | Overcast | 14° | 45% | SO 14 km/h | 1012 hPa |
| 11:00 | Partly cloudy | 15° | 24% | SO 14 km/h | 1012 hPa |
| 12:00 | Partly cloudy | 16° | 10% | SO 15 km/h | 1013 hPa |
| 13:00 | Light drizzle | 17° | 8% | SO 13 km/h | 1012 hPa |
| 14:00 | Clear sky | 17° | 12% | SO 11 km/h | 1012 hPa |
| 15:00 | Mainly clear | 18° | 20% | O 9 km/h | 1012 hPa |
| 16:00 | Light drizzle | 18° | 35% | NO 6 km/h | 1012 hPa |
| 17:00 | Light drizzle | 18° | 53% | N 7 km/h | 1012 hPa |
| 18:00 | Light drizzle | 17° | 69% | N 8 km/h | 1012 hPa |
| 19:00 | Drizzle | 14° | 80% | NO 4 km/h | 1014 hPa |
| 20:00 | Light rain | 13° | 89% | NO 2 km/h | 1014 hPa |
| 21:00 | Drizzle | 13° | 88% | N 4 km/h | 1014 hPa |
| 22:00 | Light drizzle | 12° | 73% | O 2 km/h | 1015 hPa |
| 23:00 | Overcast | 12° | 49% | NO 4 km/h | 1015 hPa |
| Mon, Oct 1900:00 | Mainly clear | 11° | 29% | O 7 km/h | 1015 hPa |
| 01:00 | Clear sky | 10° | 18% | O 7 km/h | 1015 hPa |
| 02:00 | Partly cloudy | 10° | 11% | O 8 km/h | 1015 hPa |
| 03:00 | Overcast | 10° | 8% | SO 7 km/h | 1014 hPa |
| 04:00 | Mainly clear | 9° | 8% | SO 5 km/h | 1014 hPa |
| 05:00 | Partly cloudy | 9° | 10% | SO 7 km/h | 1014 hPa |
| 06:00 | Light drizzle | 9° | 16% | SO 9 km/h | 1014 hPa |
| 07:00 | Light drizzle | 8° | 26% | SO 12 km/h | 1014 hPa |
| 08:00 | Overcast | 10° | 39% | SO 10 km/h | 1015 hPa |
| 09:00 | Overcast | 11° | 49% | S 7 km/h | 1015 hPa |
| 10:00 | Light drizzle | 12° | 53% | SE 9 km/h | 1015 hPa |
| 11:00 | Light drizzle | 13° | 53% | E 11 km/h | 1014 hPa |
| 12:00 | Overcast | 11° | 53% | E 13 km/h | 1014 hPa |
| 13:00 | Overcast | 12° | 52% | E 14 km/h | 1014 hPa |
| 14:00 | Overcast | 11° | 49% | E 11 km/h | 1013 hPa |
| 15:00 | Overcast | 12° | 47% | E 9 km/h | 1013 hPa |
| 16:00 | Overcast | 12° | 46% | SE 8 km/h | 1013 hPa |
| 17:00 | Overcast | 12° | 45% | E 8 km/h | 1012 hPa |
| 18:00 | Light drizzle | 12° | 43% | SE 9 km/h | 1013 hPa |
Weather data by Open-Meteo.com · Updated every 30 minutes. Models: ECMWF, DWD, NOAA.