Hourly weather in Rosario
Argentina
| Time | Weather | Temp. | Rain | Wind | Pressure |
|---|---|---|---|---|---|
| Sat, Oct 1719:00 | Clear sky | 13° | 0% | SE 8 km/h | 1022 hPa |
| 20:00 | Overcast | 12° | 0% | SE 9 km/h | 1022 hPa |
| 21:00 | Mainly clear | 12° | 0% | SE 10 km/h | 1023 hPa |
| 22:00 | Clear sky | 11° | 0% | SE 8 km/h | 1023 hPa |
| 23:00 | Partly cloudy | 11° | 0% | S 4 km/h | 1023 hPa |
| Sun, Oct 1800:00 | Overcast | 11° | 0% | S 4 km/h | 1023 hPa |
| 01:00 | Overcast | 11° | 0% | SE 4 km/h | 1023 hPa |
| 02:00 | Clear sky | 11° | 0% | S 4 km/h | 1023 hPa |
| 03:00 | Partly cloudy | 9° | 0% | S 4 km/h | 1022 hPa |
| 04:00 | Overcast | 9° | 0% | S 5 km/h | 1022 hPa |
| 05:00 | Clear sky | 10° | 0% | S 5 km/h | 1022 hPa |
| 06:00 | Clear sky | 9° | 0% | S 4 km/h | 1022 hPa |
| 07:00 | Clear sky | 9° | 0% | S 6 km/h | 1023 hPa |
| 08:00 | Clear sky | 10° | 0% | S 5 km/h | 1023 hPa |
| 09:00 | Clear sky | 12° | 0% | SE 10 km/h | 1024 hPa |
| 10:00 | Overcast | 13° | 0% | SE 10 km/h | 1024 hPa |
| 11:00 | Partly cloudy | 14° | 0% | SE 9 km/h | 1023 hPa |
| 12:00 | Partly cloudy | 15° | 0% | S 7 km/h | 1023 hPa |
| 13:00 | Overcast | 16° | 0% | S 7 km/h | 1023 hPa |
| 14:00 | Overcast | 16° | 0% | S 7 km/h | 1022 hPa |
| 15:00 | Partly cloudy | 16° | 0% | S 8 km/h | 1022 hPa |
| 16:00 | Partly cloudy | 16° | 0% | SE 9 km/h | 1021 hPa |
| 17:00 | Mainly clear | 16° | 0% | SE 8 km/h | 1020 hPa |
| 18:00 | Mainly clear | 15° | 0% | SE 6 km/h | 1020 hPa |
| 19:00 | Clear sky | 14° | 0% | E 6 km/h | 1020 hPa |
| 20:00 | Clear sky | 13° | 0% | E 14 km/h | 1020 hPa |
| 21:00 | Clear sky | 12° | 0% | E 10 km/h | 1021 hPa |
| 22:00 | Partly cloudy | 11° | 0% | NE 8 km/h | 1022 hPa |
| 23:00 | Partly cloudy | 11° | 0% | E 8 km/h | 1022 hPa |
| Mon, Oct 1900:00 | Overcast | 10° | 0% | E 10 km/h | 1022 hPa |
| 01:00 | Overcast | 10° | 0% | E 6 km/h | 1021 hPa |
| 02:00 | Overcast | 10° | 0% | NE 4 km/h | 1021 hPa |
| 03:00 | Overcast | 9° | 0% | NE 2 km/h | 1021 hPa |
| 04:00 | Partly cloudy | 9° | 0% | NE 2 km/h | 1021 hPa |
| 05:00 | Clear sky | 9° | 0% | E 4 km/h | 1021 hPa |
| 06:00 | Partly cloudy | 9° | 0% | E 7 km/h | 1021 hPa |
| 07:00 | Overcast | 9° | 0% | E 9 km/h | 1022 hPa |
| 08:00 | Partly cloudy | 11° | 0% | E 8 km/h | 1022 hPa |
| 09:00 | Mainly clear | 13° | 0% | E 10 km/h | 1022 hPa |
| 10:00 | Clear sky | 14° | 0% | E 11 km/h | 1022 hPa |
| 11:00 | Clear sky | 15° | 0% | NE 11 km/h | 1022 hPa |
| 12:00 | Mainly clear | 16° | 0% | NE 11 km/h | 1021 hPa |
| 13:00 | Mainly clear | 17° | 0% | NE 10 km/h | 1021 hPa |
| 14:00 | Partly cloudy | 18° | 0% | NE 10 km/h | 1020 hPa |
| 15:00 | Overcast | 18° | 0% | NE 10 km/h | 1019 hPa |
| 16:00 | Partly cloudy | 19° | 0% | NE 9 km/h | 1019 hPa |
| 17:00 | Clear sky | 19° | 0% | NE 9 km/h | 1018 hPa |
| 18:00 | Clear sky | 18° | 0% | NE 8 km/h | 1018 hPa |
Weather data by Open-Meteo.com · Updated every 30 minutes. Models: ECMWF, DWD, NOAA.