Hourly weather in Salta
Argentina
| Time | Weather | Temp. | Rain | Wind | Pressure |
|---|---|---|---|---|---|
| Sat, Oct 1719:00 | Heavy drizzle | 12° | 88% | E 5 km/h | 1019 hPa |
| 20:00 | Drizzle | 12° | 89% | SE 4 km/h | 1019 hPa |
| 21:00 | Drizzle | 12° | 82% | SE 2 km/h | 1020 hPa |
| 22:00 | Drizzle | 12° | 63% | E 2 km/h | 1020 hPa |
| 23:00 | Drizzle | 12° | 38% | E 1 km/h | 1021 hPa |
| Sun, Oct 1800:00 | Drizzle | 12° | 18% | N 1 km/h | 1021 hPa |
| 01:00 | Drizzle | 11° | 10% | N 4 km/h | 1020 hPa |
| 02:00 | Heavy drizzle | 11° | 8% | N 5 km/h | 1020 hPa |
| 03:00 | Drizzle | 11° | 8% | N 4 km/h | 1019 hPa |
| 04:00 | Light drizzle | 11° | 7% | N 3 km/h | 1019 hPa |
| 05:00 | Light drizzle | 11° | 8% | N 4 km/h | 1018 hPa |
| 06:00 | Light drizzle | 11° | 12% | N 5 km/h | 1019 hPa |
| 07:00 | Light drizzle | 11° | 20% | NE 4 km/h | 1019 hPa |
| 08:00 | Light drizzle | 11° | 30% | N 3 km/h | 1020 hPa |
| 09:00 | Drizzle | 11° | 41% | N 3 km/h | 1020 hPa |
| 10:00 | Drizzle | 11° | 51% | N 2 km/h | 1020 hPa |
| 11:00 | Drizzle | 11° | 61% | N 3 km/h | 1020 hPa |
| 12:00 | Drizzle | 11° | 69% | NE 3 km/h | 1020 hPa |
| 13:00 | Drizzle | 11° | 74% | NE 4 km/h | 1019 hPa |
| 14:00 | Drizzle | 12° | 77% | NE 5 km/h | 1018 hPa |
| 15:00 | Drizzle | 13° | 73% | NE 5 km/h | 1017 hPa |
| 16:00 | Drizzle | 13° | 58% | NE 7 km/h | 1016 hPa |
| 17:00 | Drizzle | 12° | 36% | NE 6 km/h | 1016 hPa |
| 18:00 | Drizzle | 12° | 22% | NE 6 km/h | 1016 hPa |
| 19:00 | Drizzle | 12° | 21% | E 5 km/h | 1017 hPa |
| 20:00 | Drizzle | 12° | 27% | E 6 km/h | 1018 hPa |
| 21:00 | Drizzle | 11° | 33% | NE 4 km/h | 1018 hPa |
| 22:00 | Light drizzle | 11° | 36% | NE 5 km/h | 1018 hPa |
| 23:00 | Overcast | 11° | 38% | N 5 km/h | 1019 hPa |
| Mon, Oct 1900:00 | Light drizzle | 11° | 41% | N 6 km/h | 1019 hPa |
| 01:00 | Light drizzle | 11° | 45% | N 7 km/h | 1018 hPa |
| 02:00 | Light drizzle | 10° | 49% | NO 6 km/h | 1017 hPa |
| 03:00 | Overcast | 10° | 55% | NO 4 km/h | 1017 hPa |
| 04:00 | Overcast | 10° | 66% | O 4 km/h | 1016 hPa |
| 05:00 | Light drizzle | 10° | 78% | O 4 km/h | 1016 hPa |
| 06:00 | Light drizzle | 10° | 88% | O 5 km/h | 1017 hPa |
| 07:00 | Light drizzle | 10° | 93% | O 5 km/h | 1017 hPa |
| 08:00 | Light drizzle | 10° | 96% | O 5 km/h | 1018 hPa |
| 09:00 | Light drizzle | 10° | 94% | NO 4 km/h | 1018 hPa |
| 10:00 | Overcast | 11° | 86% | NO 5 km/h | 1019 hPa |
| 11:00 | Overcast | 12° | 74% | NO 4 km/h | 1018 hPa |
| 12:00 | Light drizzle | 12° | 61% | N 3 km/h | 1017 hPa |
| 13:00 | Light drizzle | 14° | 46% | N 4 km/h | 1016 hPa |
| 14:00 | Light drizzle | 14° | 29% | NE 5 km/h | 1015 hPa |
| 15:00 | Light drizzle | 15° | 16% | E 5 km/h | 1014 hPa |
| 16:00 | Overcast | 15° | 11% | NE 9 km/h | 1013 hPa |
| 17:00 | Overcast | 16° | 9% | NE 10 km/h | 1013 hPa |
| 18:00 | Partly cloudy | 15° | 8% | NE 10 km/h | 1013 hPa |
Weather data by Open-Meteo.com · Updated every 30 minutes. Models: ECMWF, DWD, NOAA.