Hourly weather in Santiago
Chile
| Time | Weather | Temp. | Rain | Wind | Pressure |
|---|---|---|---|---|---|
| Sat, Oct 1719:00 | Clear sky | 19° | 3% | SO 7 km/h | 1016 hPa |
| 20:00 | Mainly clear | 18° | 4% | SO 7 km/h | 1017 hPa |
| 21:00 | Mainly clear | 17° | 4% | S 4 km/h | 1017 hPa |
| 22:00 | Mainly clear | 16° | 3% | S 2 km/h | 1017 hPa |
| 23:00 | Clear sky | 16° | 1% | S 1 km/h | 1017 hPa |
| Sun, Oct 1800:00 | Mainly clear | 15° | 0% | O 1 km/h | 1016 hPa |
| 01:00 | Mainly clear | 14° | 0% | O 1 km/h | 1016 hPa |
| 02:00 | Overcast | 14° | 0% | SO 1 km/h | 1016 hPa |
| 03:00 | Overcast | 14° | 0% | O 2 km/h | 1016 hPa |
| 04:00 | Overcast | 14° | 0% | O 4 km/h | 1015 hPa |
| 05:00 | Overcast | 14° | 0% | NO 3 km/h | 1014 hPa |
| 06:00 | Fog | 14° | 0% | SO 1 km/h | 1013 hPa |
| 07:00 | Fog | 13° | 0% | NO 2 km/h | 1013 hPa |
| 08:00 | Fog | 14° | 0% | N 3 km/h | 1013 hPa |
| 09:00 | Fog | 15° | 0% | NO 2 km/h | 1013 hPa |
| 10:00 | Fog | 16° | 0% | NO 2 km/h | 1013 hPa |
| 11:00 | Overcast | 18° | 0% | O 2 km/h | 1013 hPa |
| 12:00 | Overcast | 21° | 0% | O 4 km/h | 1012 hPa |
| 13:00 | Overcast | 22° | 0% | O 5 km/h | 1011 hPa |
| 14:00 | Overcast | 23° | 0% | SO 5 km/h | 1011 hPa |
| 15:00 | Overcast | 24° | 0% | SO 7 km/h | 1011 hPa |
| 16:00 | Overcast | 23° | 0% | SO 8 km/h | 1010 hPa |
| 17:00 | Overcast | 22° | 0% | SO 9 km/h | 1011 hPa |
| 18:00 | Overcast | 21° | 2% | SO 12 km/h | 1011 hPa |
| 19:00 | Light drizzle | 18° | 17% | SO 12 km/h | 1012 hPa |
| 20:00 | Drizzle | 17° | 38% | SE 5 km/h | 1014 hPa |
| 21:00 | Drizzle | 16° | 53% | S 7 km/h | 1014 hPa |
| 22:00 | Overcast | 15° | 59% | S 6 km/h | 1014 hPa |
| 23:00 | Overcast | 15° | 59% | NO 4 km/h | 1014 hPa |
| Mon, Oct 1900:00 | Overcast | 15° | 57% | NE 1 km/h | 1014 hPa |
| 01:00 | Overcast | 15° | 52% | NO 2 km/h | 1013 hPa |
| 02:00 | Overcast | 15° | 45% | NO 3 km/h | 1013 hPa |
| 03:00 | Overcast | 15° | 39% | N 2 km/h | 1012 hPa |
| 04:00 | Overcast | 15° | 35% | NE 2 km/h | 1012 hPa |
| 05:00 | Partly cloudy | 15° | 33% | O 2 km/h | 1012 hPa |
| 06:00 | Light drizzle | 15° | 33% | NE 4 km/h | 1012 hPa |
| 07:00 | Mainly clear | 14° | 38% | NE 4 km/h | 1012 hPa |
| 08:00 | Mainly clear | 16° | 45% | NE 4 km/h | 1012 hPa |
| 09:00 | Mainly clear | 17° | 49% | E 1 km/h | 1012 hPa |
| 10:00 | Mainly clear | 19° | 46% | SO 3 km/h | 1012 hPa |
| 11:00 | Clear sky | 20° | 40% | SO 5 km/h | 1012 hPa |
| 12:00 | Clear sky | 22° | 37% | SO 4 km/h | 1011 hPa |
| 13:00 | Clear sky | 24° | 39% | O 3 km/h | 1010 hPa |
| 14:00 | Partly cloudy | 24° | 45% | NO 4 km/h | 1009 hPa |
| 15:00 | Drizzle | 23° | 53% | NE 14 km/h | 1010 hPa |
| 16:00 | Light drizzle | 22° | 67% | N 4 km/h | 1010 hPa |
| 17:00 | Partly cloudy | 22° | 83% | SO 4 km/h | 1010 hPa |
| 18:00 | Partly cloudy | 21° | 92% | NO 4 km/h | 1009 hPa |
Weather data by Open-Meteo.com · Updated every 30 minutes. Models: ECMWF, DWD, NOAA.