Hourly weather in Trelew
Argentina
| Time | Weather | Temp. | Rain | Wind | Pressure |
|---|---|---|---|---|---|
| Sat, Oct 1719:00 | Clear sky | 14° | 0% | NE 30 km/h | 1021 hPa |
| 20:00 | Clear sky | 12° | 0% | NE 27 km/h | 1022 hPa |
| 21:00 | Clear sky | 11° | 0% | NE 26 km/h | 1022 hPa |
| 22:00 | Clear sky | 10° | 0% | N 26 km/h | 1023 hPa |
| 23:00 | Clear sky | 10° | 0% | N 26 km/h | 1023 hPa |
| Sun, Oct 1800:00 | Clear sky | 9° | 0% | N 25 km/h | 1023 hPa |
| 01:00 | Clear sky | 9° | 0% | N 26 km/h | 1022 hPa |
| 02:00 | Clear sky | 9° | 0% | N 26 km/h | 1022 hPa |
| 03:00 | Clear sky | 9° | 0% | N 26 km/h | 1021 hPa |
| 04:00 | Clear sky | 9° | 0% | N 26 km/h | 1021 hPa |
| 05:00 | Clear sky | 9° | 0% | N 27 km/h | 1021 hPa |
| 06:00 | Clear sky | 9° | 0% | N 27 km/h | 1020 hPa |
| 07:00 | Clear sky | 9° | 0% | N 27 km/h | 1020 hPa |
| 08:00 | Mainly clear | 11° | 0% | N 26 km/h | 1020 hPa |
| 09:00 | Partly cloudy | 13° | 0% | N 28 km/h | 1020 hPa |
| 10:00 | Overcast | 15° | 0% | N 30 km/h | 1020 hPa |
| 11:00 | Partly cloudy | 18° | 0% | N 31 km/h | 1019 hPa |
| 12:00 | Clear sky | 19° | 0% | N 31 km/h | 1018 hPa |
| 13:00 | Clear sky | 20° | 1% | N 32 km/h | 1017 hPa |
| 14:00 | Clear sky | 21° | 1% | N 32 km/h | 1017 hPa |
| 15:00 | Clear sky | 21° | 2% | N 33 km/h | 1017 hPa |
| 16:00 | Clear sky | 21° | 2% | N 33 km/h | 1016 hPa |
| 17:00 | Mainly clear | 20° | 2% | NE 33 km/h | 1016 hPa |
| 18:00 | Mainly clear | 18° | 2% | NE 32 km/h | 1016 hPa |
| 19:00 | Mainly clear | 17° | 3% | NE 31 km/h | 1016 hPa |
| 20:00 | Partly cloudy | 14° | 5% | NE 30 km/h | 1016 hPa |
| 21:00 | Overcast | 13° | 8% | N 30 km/h | 1017 hPa |
| 22:00 | Overcast | 13° | 12% | NE 28 km/h | 1017 hPa |
| 23:00 | Overcast | 12° | 16% | N 27 km/h | 1017 hPa |
| Mon, Oct 1900:00 | Overcast | 12° | 18% | N 26 km/h | 1017 hPa |
| 01:00 | Overcast | 12° | 15% | N 26 km/h | 1017 hPa |
| 02:00 | Mainly clear | 12° | 10% | N 26 km/h | 1017 hPa |
| 03:00 | Mainly clear | 12° | 6% | N 27 km/h | 1016 hPa |
| 04:00 | Mainly clear | 12° | 4% | N 26 km/h | 1016 hPa |
| 05:00 | Mainly clear | 11° | 3% | N 25 km/h | 1016 hPa |
| 06:00 | Clear sky | 11° | 2% | N 25 km/h | 1016 hPa |
| 07:00 | Clear sky | 11° | 1% | N 25 km/h | 1016 hPa |
| 08:00 | Clear sky | 13° | 0% | N 23 km/h | 1016 hPa |
| 09:00 | Clear sky | 15° | 0% | N 25 km/h | 1016 hPa |
| 10:00 | Partly cloudy | 18° | 0% | N 25 km/h | 1015 hPa |
| 11:00 | Overcast | 21° | 0% | N 26 km/h | 1015 hPa |
| 12:00 | Partly cloudy | 23° | 0% | N 27 km/h | 1015 hPa |
| 13:00 | Partly cloudy | 24° | 0% | N 27 km/h | 1014 hPa |
| 14:00 | Overcast | 25° | 0% | N 28 km/h | 1013 hPa |
| 15:00 | Overcast | 24° | 0% | N 31 km/h | 1012 hPa |
| 16:00 | Overcast | 24° | 0% | N 31 km/h | 1012 hPa |
| 17:00 | Overcast | 23° | 0% | N 32 km/h | 1012 hPa |
| 18:00 | Overcast | 21° | 0% | N 37 km/h | 1012 hPa |
Weather data by Open-Meteo.com · Updated every 30 minutes. Models: ECMWF, DWD, NOAA.