Hourly weather in Ushuaia
Argentina
| Time | Weather | Temp. | Rain | Wind | Pressure |
|---|---|---|---|---|---|
| Sat, Oct 1719:00 | Mainly clear | 18° | 0% | NE 12 km/h | 1014 hPa |
| 20:00 | Clear sky | 15° | 0% | NE 12 km/h | 1014 hPa |
| 21:00 | Mainly clear | 13° | 0% | N 14 km/h | 1014 hPa |
| 22:00 | Clear sky | 11° | 0% | N 14 km/h | 1014 hPa |
| 23:00 | Clear sky | 10° | 0% | N 14 km/h | 1014 hPa |
| Sun, Oct 1800:00 | Mainly clear | 9° | 0% | N 15 km/h | 1013 hPa |
| 01:00 | Partly cloudy | 9° | 0% | N 13 km/h | 1013 hPa |
| 02:00 | Partly cloudy | 9° | 0% | N 13 km/h | 1012 hPa |
| 03:00 | Partly cloudy | 8° | 0% | N 11 km/h | 1012 hPa |
| 04:00 | Partly cloudy | 8° | 0% | N 12 km/h | 1011 hPa |
| 05:00 | Partly cloudy | 8° | 0% | N 12 km/h | 1011 hPa |
| 06:00 | Partly cloudy | 7° | 0% | N 10 km/h | 1010 hPa |
| 07:00 | Partly cloudy | 8° | 3% | NO 9 km/h | 1010 hPa |
| 08:00 | Overcast | 8° | 8% | NO 8 km/h | 1011 hPa |
| 09:00 | Partly cloudy | 9° | 20% | N 4 km/h | 1011 hPa |
| 10:00 | Light showers | 10° | 47% | S 0 km/h | 1010 hPa |
| 11:00 | Showers | 10° | 81% | E 2 km/h | 1010 hPa |
| 12:00 | Light showers | 11° | 100% | SO 2 km/h | 1010 hPa |
| 13:00 | Light drizzle | 11° | 92% | S 4 km/h | 1010 hPa |
| 14:00 | Overcast | 13° | 70% | S 3 km/h | 1009 hPa |
| 15:00 | Light drizzle | 13° | 49% | S 5 km/h | 1009 hPa |
| 16:00 | Light drizzle | 13° | 34% | SE 4 km/h | 1009 hPa |
| 17:00 | Light drizzle | 14° | 20% | SE 1 km/h | 1009 hPa |
| 18:00 | Light drizzle | 14° | 10% | NO 4 km/h | 1009 hPa |
| 19:00 | Partly cloudy | 13° | 6% | N 6 km/h | 1009 hPa |
| 20:00 | Mainly clear | 11° | 6% | NO 3 km/h | 1010 hPa |
| 21:00 | Mainly clear | 9° | 6% | O 2 km/h | 1010 hPa |
| 22:00 | Mainly clear | 8° | 5% | NO 2 km/h | 1011 hPa |
| 23:00 | Overcast | 8° | 5% | NO 2 km/h | 1011 hPa |
| Mon, Oct 1900:00 | Overcast | 8° | 4% | N 2 km/h | 1012 hPa |
| 01:00 | Partly cloudy | 8° | 3% | N 1 km/h | 1012 hPa |
| 02:00 | Overcast | 7° | 2% | N 2 km/h | 1012 hPa |
| 03:00 | Overcast | 8° | 2% | N 3 km/h | 1012 hPa |
| 04:00 | Overcast | 8° | 3% | N 3 km/h | 1012 hPa |
| 05:00 | Light drizzle | 7° | 3% | NO 3 km/h | 1012 hPa |
| 06:00 | Light drizzle | 7° | 4% | NO 3 km/h | 1012 hPa |
| 07:00 | Partly cloudy | 7° | 3% | NO 5 km/h | 1012 hPa |
| 08:00 | Partly cloudy | 8° | 2% | NO 5 km/h | 1013 hPa |
| 09:00 | Partly cloudy | 9° | 2% | NO 3 km/h | 1013 hPa |
| 10:00 | Overcast | 10° | 3% | O 2 km/h | 1012 hPa |
| 11:00 | Overcast | 11° | 6% | SO 4 km/h | 1012 hPa |
| 12:00 | Overcast | 12° | 8% | O 6 km/h | 1012 hPa |
| 13:00 | Partly cloudy | 13° | 9% | O 8 km/h | 1011 hPa |
| 14:00 | Light drizzle | 13° | 11% | O 9 km/h | 1011 hPa |
| 15:00 | Light drizzle | 14° | 16% | O 10 km/h | 1010 hPa |
| 16:00 | Overcast | 13° | 29% | SO 10 km/h | 1010 hPa |
| 17:00 | Light drizzle | 12° | 47% | SO 13 km/h | 1011 hPa |
| 18:00 | Light drizzle | 9° | 61% | S 14 km/h | 1012 hPa |
Weather data by Open-Meteo.com · Updated every 30 minutes. Models: ECMWF, DWD, NOAA.