Sea in Ushuaia: waves, tides and fishing
5-day sea forecast for surfers, anglers and sailors. It is a model-based guide: it does not replace official tide tables.
🏄 Waves and surf
- Wave now
- 0.0 m · Flat
- Period
- 2 s
- Swell
- 0.0 m · 1 s
- Water
- —
- Wind
- NE 12 km/h
- Gusts
- 36 km/h
Long periods (10 s or more) usually mean cleaner, more powerful waves; strong wind messes them up.
| Day | Time | Wave | Period | Swell | Water |
|---|---|---|---|---|---|
| 17 Sat | 19:00 | 0.0 m | 2 s | 0.0 m | — |
| 17 Sat | 22:00 | 0.0 m | 2 s | 0.0 m | — |
| 18 Sun | 01:00 | 0.0 m | 2 s | 0.0 m | — |
| 18 Sun | 04:00 | 0.0 m | 2 s | 0.0 m | — |
| 18 Sun | 07:00 | 0.0 m | 3 s | 0.0 m | — |
| 18 Sun | 10:00 | 0.0 m | 3 s | 0.0 m | — |
| 18 Sun | 13:00 | 0.0 m | 5 s | 0.0 m | — |
| 18 Sun | 16:00 | 0.0 m | 5 s | 0.0 m | — |
| 18 Sun | 19:00 | 0.0 m | 4 s | 0.0 m | — |
| 18 Sun | 22:00 | 0.0 m | 4 s | 0.0 m | — |
| 19 Mon | 01:00 | 0.0 m | 5 s | 0.0 m | — |
| 19 Mon | 04:00 | 0.0 m | 5 s | 0.0 m | — |
| 19 Mon | 07:00 | 0.0 m | 5 s | 0.0 m | — |
| 19 Mon | 10:00 | 0.0 m | 5 s | 0.0 m | — |
| 19 Mon | 13:00 | 0.0 m | 4 s | 0.0 m | — |
| 19 Mon | 16:00 | 0.0 m | 2 s | 0.0 m | — |
🌊 Tides
Estimated high and low tides for the next days
🎣 Fishing
Conditions anglers usually look at
- Pressure
- Steady · 1014 hPa
- Moon
- 🌗 41%
- 🌅
- 06:18 / 20:19
- Water
- —
Many anglers prefer sunrise, sunset and the hours around the tide change, with steady or gently falling pressure. This is a general reference, not a guarantee.
Sea data are model estimates and may differ from reality at the coast. For official tides in Argentina see the Naval Hydrography Service tables (hidro.gob.ar); for navigation, official coast guard notices.